Estimated Rents
Estimated Market Rents for January, February and March 2012
If you are keen to rent a factory, you are invited to bid for our vacant units available online. Please visit our e-Bidding website at www.place2lease.com.
| Industrial Estate |
Terrace Workshop (1 Storey) |
Industrial Shop / (4 to 9 Storeys) |
||
| Estimated Market Rent per mth |
Typical Floor Area sq m |
Estimated Market Rent per mth |
Typical Floor Area sq m |
|
| Alexandra Village Industrial Estate | $3,200 | 115 | N.A. | N.A. |
| Aljunied Industrial Estate | $3,000 | 115 | N.A. | N.A. |
| Ang Mo Kio Industrial Park 1 | $2,700 | 115 | N.A. | N.A. |
| Ang Mo Kio Industrial Park 2 | $2,700 | 115 | $1,250 | 100 |
| Depot Lane Industrial Estate | $2,950 | 115 | $1,550 | 115 |
| Geylang Bahru Industrial Estate | $2,700 | 115 | N.A. | N.A. |
| Sin Ming Industrial Estate | $3,050 | 125 | N.A. | N.A. |
| Toa Payoh Industrial Park | $2,850 | 115 | $1,350 | 100 |
| Braddell Tech | N.A. | N.A. | $2,000 | 155 |
| AMK Tech I | N.A. | N.A. | $1,950 | 150 |
| AMK AutoPoint | N.A. | N.A. | $3,500 | 227 |
| AMK Tech II | N.A. | N.A. | $1,950 | 150 |
| Sin Ming AutoCare | N.A. | N.A. | $3,700 | 240 |
| AMK TechLink | N.A. | N.A. | $2,400 | 171 |
| Defu Industrial Estate | $2,700 | 115 | $1,200 | 100 |
| Kampong Ubi Industrial Estate | N.A. | N.A. | $1,100 | 65 |
| UbiPlex I | N.A. | N.A. | $1,800 | 150 |
| KB-1 | N.A. | N.A. | $1,850 | 154 |
| Bedok Industrial Park E | N.A. | N.A. | $1,300 | 110 |
| Eunos Industrial Estate | $2,850 | 115 | $1,050 | 60 |
| Geylang East Industrial Estate | N.A. | N.A. | $1,050 | 60 |
| Tampines Industrial Park A | N.A. | N.A. | $1,200 | 100 |
| EASTech | N.A. | N.A. | $1,850 | 155 |
| Shimei East Kitchen | N.A. | N.A. | $2,950 | 199 |
| EASTLink | N.A. | N.A. | $2,300 | 193 |
| Gourmet East Kitchen | N.A. | N.A. | $2,650 | 163 |
| AutoBay @ Kaki Bukit | N.A. | N.A. | $2,450 ^ | 151 |
| Bukit Batok Industrial Estate Park A | N.A. | N.A. | $1,250 | 100 |
| Marsiling Industrial Estate | $3,200 | 165 | N.A. | N.A. |
| Yishun Industrial Park A | $2,500 | 115 | $2,350 | 305 |
| SkyTech | N.A. | N.A. | $1,950 | 148 |
| YS-One | N.A. | N.A. | $1,900 | 172 |
Notes:
^ AutoBay @ Kaki Bukit is a two storey motor workshop development. The estimated rent is based on a typical second floor unit.
Estimated rents reflect net rent (exclude service and conservancy charges). For further enquiries, please contact our Tenancy Management Officers or call us at Tel: 1800-8663077 from Mondays to Fridays during office hours.
Posted Land Rental Rates for 1 January 2012 to 31 December 2012
Note :
Posted land rental rates are applicable to new allocations, assignments and adjustments on anniversary rent revision dates. For further enquiries, please contact our Lease Land Management Officers or call us at Tel: 1800-8663077 from Mondays to Fridays during office hours.







